Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
| Dades Ivars d’Urgell referents al dia: 13/12/2025 | ||
| DATA | VALUES | TIME |
| Current temperature | 8,2 º | 11:55:13 |
| Maximum temperature | 10,3 º | 00:10:50 |
| Minimum tempetature | 5,7 º | 08:43:53 |
| Pressure | 1028 HPa | 11:55:13 |
| Wet | 66 % | 11:55:13 |
| Wind Speed | 0 Km/h | 11:55:13 |
| Wind type | GREGAL (NE) | 11:55:13 |
| Rain | 0,0 Liters | 11:55:13 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 12/12/2025 | 9,2 | 14,5 | 3,3 | 1021 | 67 | 0 | 0 | 0,3 | ||||||||||||||||
| 11/12/2025 | 6,1 | 10,0 | 3,4 | 1023 | 68 | 0 | 0 | 0,3 | ||||||||||||||||
| 10/12/2025 | 8,5 | 15,7 | 3,8 | 1022 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
| 09/12/2025 | 6,6 | 13,8 | 2,6 | 1021 | 70 | 0 | 0 | 0,3 | ||||||||||||||||
| 08/12/2025 | 8,4 | 14,6 | 3,6 | 1021 | 70 | 0 | 0 | 0,3 | ||||||||||||||||
| 07/12/2025 | 10,0 | 16,5 | 5,1 | 1020 | 69 | 0 | 0 | 0,0 | ||||||||||||||||
| 06/12/2025 | 8,6 | 14,7 | 3,2 | 1018 | 71 | 0 | 0 | 0,0 | ||||||||||||||||
| 05/12/2025 | 9,3 | 14,4 | 6,1 | 1013 | 68 | 0 | 0 | 0,5 | ||||||||||||||||
| 04/12/2025 | 5,1 | 9,1 | 1,2 | 1012 | 69 | 0 | 0 | 0,5 | ||||||||||||||||
| 03/12/2025 | 3,7 | 7,3 | 1,4 | 1013 | 70 | 0 | 0 | 0,3 | ||||||||||||||||
| 02/12/2025 | 4,8 | 10,4 | 1,3 | 1013 | 70 | 0 | 0 | 0,3 | ||||||||||||||||
| 01/12/2025 | 3,6 | 6,8 | 0,9 | 1020 | 70 | 0 | 0 | 0,3 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/12/2025 al 12/12/2025 | 7,0 |
|
|
1019 | 70 | 0 |
|
|
||||||||||||||||
La Fuliola
| Dades Fuliola referents al dia: 13/12/2025 | ||
| DATA | VALUES | TIME |
| Current temperature | 8,8 º | 11:55:39 |
| Maximum temperature | 10,3 º | 01:23:12 |
| Minimum tempetature | 5,1 º | 08:31:56 |
| Pressure | 1029 HPa | 11:55:39 |
| Wet | 85 % | 11:55:39 |
| Wind Speed | 5 Km/h | 11:55:39 |
| Wind type | TRAMUNTANA (N) | 11:55:39 |
| Rain | 0,0 Liters | 11:55:39 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 12/12/2025 | 9,4 | 14,3 | 4,6 | 1022 | 83 | 4 | 18 | 0,3 | ||||||||||||||||
| 11/12/2025 | 5,8 | 9,7 | 3,2 | 1025 | 89 | 2 | 14 | 0,0 | ||||||||||||||||
| 10/12/2025 | 8,2 | 15,8 | 3,9 | 1024 | 81 | 2 | 8 | 0,0 | ||||||||||||||||
| 09/12/2025 | 6,3 | 13,7 | 2,0 | 1022 | 85 | 1 | 13 | 0,0 | ||||||||||||||||
| 08/12/2025 | 7,9 | 15,6 | 3,6 | 1023 | 83 | 2 | 10 | 0,0 | ||||||||||||||||
| 07/12/2025 | 9,2 | 16,0 | 4,3 | 1022 | 86 | 4 | 16 | 0,0 | ||||||||||||||||
| 06/12/2025 | 7,5 | 14,9 | 2,2 | 1020 | 83 | 3 | 13 | 0,0 | ||||||||||||||||
| 05/12/2025 | 8,3 | 14,0 | 4,3 | 1015 | 79 | 6 | 27 | 0,0 | ||||||||||||||||
| 04/12/2025 | 3,8 | 8,6 | -1,2 | 1014 | 89 | 2 | 18 | 0,8 | ||||||||||||||||
| 03/12/2025 | 3,3 | 6,7 | -0,1 | 1015 | 88 | 1 | 16 | 0,0 | ||||||||||||||||
| 02/12/2025 | 4,1 | 9,4 | 0,5 | 1015 | 87 | 2 | 19 | 0,0 | ||||||||||||||||
| 01/12/2025 | 3,1 | 6,4 | 0,0 | 1021 | 91 | 2 | 14 | 0,3 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/12/2025 al 12/12/2025 | 7,0 |
|
|
1019 | 70 | 0 |
|
|
||||||||||||||||
Montsuà
| Dades Montsua referents al dia: 13/12/2025 | ||
| DATA | VALUES | TIME |
| Current temperature | 7,4 º | 11:56:06 |
| Maximum temperature | 10,3 º | 00:10:23 |
| Minimum tempetature | 4,4 º | 08:20:13 |
| Pressure | 998 HPa | 11:56:06 |
| Wet | 96 % | 11:56:06 |
| Wind Speed | 2 Km/h | 11:56:06 |
| Wind type | LLEVANT (E) | 11:56:06 |
| Rain | 0,0 Liters | 11:56:06 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 12/12/2025 | 8,9 | 15,1 | 2,4 | 991 | 88 | 3 | 18 | 0,5 | ||||||||||||||||
| 11/12/2025 | 5,2 | 10,3 | 2,3 | 993 | 94 | 2 | 6 | 0,0 | ||||||||||||||||
| 10/12/2025 | 7,6 | 15,3 | 2,9 | 992 | 86 | 1 | 10 | 0,3 | ||||||||||||||||
| 09/12/2025 | 5,5 | 13,1 | 1,3 | 991 | 90 | 1 | 10 | 0,3 | ||||||||||||||||
| 08/12/2025 | 7,2 | 14,3 | 2,3 | 991 | 88 | 2 | 10 | 0,3 | ||||||||||||||||
| 07/12/2025 | 9,2 | 16,7 | 4,2 | 990 | 89 | 2 | 10 | 0,0 | ||||||||||||||||
| 06/12/2025 | 7,2 | 14,8 | 1,4 | 988 | 87 | 1 | 10 | 0,0 | ||||||||||||||||
| 05/12/2025 | 9,1 | 14,7 | 4,2 | 984 | 80 | 4 | 14 | 0,0 | ||||||||||||||||
| 04/12/2025 | 3,9 | 9,3 | -1,7 | 982 | 92 | 1 | 11 | 0,8 | ||||||||||||||||
| 03/12/2025 | 2,8 | 6,9 | -0,8 | 983 | 92 | 1 | 11 | 0,3 | ||||||||||||||||
| 02/12/2025 | 4,4 | 9,6 | -0,2 | 983 | 91 | 2 | 11 | 0,0 | ||||||||||||||||
| 01/12/2025 | 3,0 | 6,4 | -0,4 | 989 | 95 | 2 | 11 | 0,3 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/12/2025 al 12/12/2025 | 7,0 |
|
|
1019 | 70 | 0 |
|
|
||||||||||||||||