Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
Dades Ivars d’Urgell referents al dia: 24/09/2023 | ||
DATA | VALUES | TIME |
Current temperature | 13,3 º | 04:05:12 |
Maximum temperature | 17,2 º | 00:05:56 |
Minimum tempetature | 13,3 º | 03:36:48 |
Pressure | 1021 HPa | 04:05:12 |
Wet | 71 % | 04:05:12 |
Wind Speed | 0 Km/h | 04:05:12 |
Wind type | GARBI (SO) | 04:05:12 |
Rain | 0,0 Liters | 04:05:12 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
23/09/2023 | 17,6 | 24,7 | 11,8 | 1017 | 59 | 1 | 16 | 0,0 | ||||||||||||||||
22/09/2023 | 18,7 | 23,6 | 14,2 | 1009 | 60 | 3 | 21 | 0,0 | ||||||||||||||||
21/09/2023 | 20,5 | 551,3 | 15,7 | 1005 | 63 | 1 | 156 | 16645,9 | ||||||||||||||||
20/09/2023 | 20,9 | 26,2 | 17,3 | 1011 | 68 | 1 | 18 | 2,0 | ||||||||||||||||
19/09/2023 | 20,3 | 25,4 | 14,6 | 1017 | 66 | 2 | 21 | 1,3 | ||||||||||||||||
18/09/2023 | 22,4 | 26,8 | 18,7 | 1013 | 63 | 0 | 16 | 1,3 | ||||||||||||||||
17/09/2023 | 25,4 | 30,9 | 20,2 | 1010 | 61 | 3 | 32 | 0,3 | ||||||||||||||||
16/09/2023 | 22,1 | 28,1 | 17,2 | 1011 | 69 | 3 | 24 | 0,0 | ||||||||||||||||
15/09/2023 | 18,8 | 23,5 | 17,7 | 1011 | 78 | 1 | 18 | 12,7 | ||||||||||||||||
14/09/2023 | 19,1 | 29,8 | 18,2 | 1018 | 73 | 0 | 0 | 0,3 | ||||||||||||||||
13/09/2023 | 20,7 | 27,2 | 16,2 | 1017 | 69 | 0 | 16 | 0,0 | ||||||||||||||||
12/09/2023 | 21,2 | 26,8 | 18,0 | 1013 | 66 | 1 | 16 | 6,1 | ||||||||||||||||
11/09/2023 | 23,7 | 31,1 | 17,2 | 1013 | 58 | 2 | 21 | 3,6 | ||||||||||||||||
10/09/2023 | 25,7 | 32,0 | 18,3 | 1015 | 55 | 4 | 24 | 0,0 | ||||||||||||||||
09/09/2023 | 23,9 | 31,5 | 17,4 | 1015 | 55 | 4 | 24 | 0,0 | ||||||||||||||||
08/09/2023 | 24,2 | 31,5 | 17,4 | 1015 | 52 | 4 | 19 | 0,0 | ||||||||||||||||
07/09/2023 | 24,4 | 32,4 | 18,2 | 1016 | 54 | 3 | 24 | 0,0 | ||||||||||||||||
06/09/2023 | 25,2 | 32,6 | 19,7 | 1016 | 53 | 3 | 24 | 0,0 | ||||||||||||||||
05/09/2023 | 26,9 | 33,1 | 22,4 | 1014 | 42 | 4 | 21 | 0,0 | ||||||||||||||||
04/09/2023 | 28,5 | 33,5 | 24,9 | 1014 | 37 | 10 | 35 | 0,0 | ||||||||||||||||
03/09/2023 | 25,8 | 30,6 | 21,3 | 1016 | 50 | 11 | 34 | 0,0 | ||||||||||||||||
02/09/2023 | 22,6 | 25,6 | 20,3 | 1014 | 64 | 6 | 21 | 1,8 | ||||||||||||||||
01/09/2023 | 23,2 | 29,7 | 17,7 | 1014 | 64 | 6 | 26 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/09/2023 al 23/09/2023 | 22,7 |
|
|
1014 | 61 | 4 |
|
|
La Fuliola
Dades Fuliola referents al dia: 24/09/2023 | ||
DATA | VALUES | TIME |
Current temperature | 12,8 º | 04:05:38 |
Maximum temperature | 15,4 º | 00:21:35 |
Minimum tempetature | 12,7 º | 03:28:49 |
Pressure | 1022 HPa | 04:05:38 |
Wet | 80 % | 04:05:38 |
Wind Speed | 6 Km/h | 04:05:38 |
Wind type | PONENT (O) | 04:05:38 |
Rain | 0,0 Liters | 04:05:38 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
23/09/2023 | 16,6 | 23,9 | 9,3 | 1019 | 65 | 5 | 24 | 0,0 | ||||||||||||||||
22/09/2023 | 18,1 | 23,2 | 13,8 | 1010 | 69 | 10 | 40 | 0,0 | ||||||||||||||||
21/09/2023 | 19,6 | 26,4 | 15,3 | 1007 | 72 | 5 | 31 | 0,0 | ||||||||||||||||
20/09/2023 | 20,8 | 25,6 | 17,4 | 1012 | 79 | 4 | 19 | 2,0 | ||||||||||||||||
19/09/2023 | 19,9 | 26,3 | 14,1 | 1018 | 74 | 4 | 24 | 0,0 | ||||||||||||||||
18/09/2023 | 21,7 | 25,6 | 18,4 | 1015 | 72 | 7 | 26 | 0,8 | ||||||||||||||||
17/09/2023 | 25,5 | 30,9 | 19,9 | 1012 | 68 | 6 | 29 | 0,0 | ||||||||||||||||
16/09/2023 | 22,2 | 28,6 | 17,4 | 1012 | 78 | 6 | 23 | 0,0 | ||||||||||||||||
15/09/2023 | 18,7 | 28,7 | 17,7 | 1012 | 91 | 4 | 21 | 15,2 | ||||||||||||||||
14/09/2023 | 18,9 | 29,2 | 17,6 | 1019 | 86 | 4 | 11 | 0,0 | ||||||||||||||||
13/09/2023 | 20,4 | 26,6 | 15,7 | 1018 | 80 | 3 | 18 | 0,3 | ||||||||||||||||
12/09/2023 | 22,1 | 26,6 | 18,4 | 1015 | 70 | 5 | 24 | 3,0 | ||||||||||||||||
11/09/2023 | 23,3 | 31,1 | 16,8 | 1003 | 57 | 1 | 22 | 5,8 | ||||||||||||||||
10/09/2023 | 25,4 | 32,1 | 18,1 | 1005 | 56 | 4 | 24 | 0,0 | ||||||||||||||||
09/09/2023 | 23,8 | 30,5 | 16,9 | 1005 | 56 | 3 | 23 | 0,0 | ||||||||||||||||
08/09/2023 | 24,3 | 32,3 | 17,4 | 1005 | 51 | 4 | 18 | 0,0 | ||||||||||||||||
07/09/2023 | 24,7 | 32,7 | 17,8 | 1017 | 58 | 6 | 29 | 0,0 | ||||||||||||||||
06/09/2023 | 25,1 | 32,4 | 18,6 | 1017 | 56 | 6 | 23 | 0,0 | ||||||||||||||||
05/09/2023 | 26,9 | 34,4 | 21,7 | 1016 | 45 | 6 | 24 | 0,0 | ||||||||||||||||
04/09/2023 | 28,7 | 34,0 | 25,1 | 1015 | 40 | 14 | 34 | 0,0 | ||||||||||||||||
03/09/2023 | 26,2 | 31,1 | 21,2 | 1017 | 51 | 14 | 39 | 0,0 | ||||||||||||||||
02/09/2023 | 22,8 | 25,9 | 19,8 | 1016 | 68 | 9 | 31 | 0,0 | ||||||||||||||||
01/09/2023 | 23,4 | 30,4 | 17,7 | 1016 | 70 | 8 | 31 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/09/2023 al 23/09/2023 | 22,7 |
|
|
1014 | 61 | 4 |
|
|
Montsuà
Dades Montsua referents al dia: 24/09/2023 | ||
DATA | VALUES | TIME |
Current temperature | 11,4 º | 04:06:05 |
Maximum temperature | 13,3 º | 00:11:03 |
Minimum tempetature | 11,4 º | 03:57:41 |
Pressure | 992 HPa | 04:06:05 |
Wet | 85 % | 04:06:05 |
Wind Speed | 2 Km/h | 04:06:05 |
Wind type | LLEVANT (E) | 04:06:05 |
Rain | 0,0 Liters | 04:06:05 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
23/09/2023 | 17,0 | 24,5 | 9,1 | 988 | 66 | 3 | 13 | 0,0 | ||||||||||||||||
22/09/2023 | 18,6 | 23,6 | 14,2 | 980 | 70 | 6 | 32 | 0,3 | ||||||||||||||||
21/09/2023 | 19,5 | 26,8 | 14,5 | 977 | 75 | 4 | 29 | 0,0 | ||||||||||||||||
20/09/2023 | 20,9 | 26,2 | 17,6 | 982 | 82 | 2 | 19 | 2,3 | ||||||||||||||||
19/09/2023 | 19,8 | 25,7 | 13,3 | 988 | 78 | 2 | 11 | 1,5 | ||||||||||||||||
18/09/2023 | 22,0 | 26,0 | 18,5 | 985 | 74 | 3 | 26 | 1,5 | ||||||||||||||||
17/09/2023 | 25,7 | 31,3 | 20,3 | 982 | 70 | 4 | 14 | 0,0 | ||||||||||||||||
16/09/2023 | 22,4 | 28,6 | 17,3 | 982 | 81 | 4 | 18 | 0,0 | ||||||||||||||||
15/09/2023 | 18,9 | 27,9 | 17,8 | 982 | 95 | 3 | 18 | 15,7 | ||||||||||||||||
14/09/2023 | 22,6 | 29,2 | 17,2 | 989 | 90 | 2 | 6 | 0,0 | ||||||||||||||||
13/09/2023 | 20,6 | 27,2 | 15,4 | 988 | 82 | 2 | 13 | 0,5 | ||||||||||||||||
12/09/2023 | 21,6 | 26,5 | 17,3 | 984 | 78 | 4 | 410 | 5,0 | ||||||||||||||||
11/09/2023 | 23,3 | 30,3 | 16,1 | 984 | 68 | 2 | 14 | 7,6 | ||||||||||||||||
10/09/2023 | 25,6 | 32,4 | 16,7 | 986 | 60 | 3 | 13 | 0,0 | ||||||||||||||||
09/09/2023 | 23,8 | 32,0 | 15,9 | 986 | 61 | 4 | 13 | 0,0 | ||||||||||||||||
08/09/2023 | 24,1 | 31,7 | 16,6 | 987 | 58 | 5 | 19 | 0,0 | ||||||||||||||||
07/09/2023 | 24,3 | 32,4 | 17,0 | 987 | 61 | 3 | 13 | 0,0 | ||||||||||||||||
06/09/2023 | 25,2 | 32,4 | 19,2 | 988 | 57 | 5 | 18 | 0,0 | ||||||||||||||||
05/09/2023 | 26,6 | 33,4 | 21,2 | 986 | 48 | 3 | 14 | 0,0 | ||||||||||||||||
04/09/2023 | 29,1 | 34,6 | 24,6 | 985 | 40 | 12 | 29 | 0,0 | ||||||||||||||||
03/09/2023 | 26,4 | 31,6 | 21,2 | 987 | 52 | 13 | 45 | 0,3 | ||||||||||||||||
02/09/2023 | 22,7 | 26,2 | 20,1 | 986 | 73 | 7 | 23 | 1,5 | ||||||||||||||||
01/09/2023 | 23,4 | 30,9 | 17,6 | 986 | 72 | 5 | 18 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/09/2023 al 23/09/2023 | 22,7 |
|
|
1014 | 61 | 4 |
|
|