Weather
Ivars d’Urgell
Dades Ivars d’Urgell referents al dia: 01/04/2023 | ||
DATA | VALUES | TIME |
Current temperature | 10,1 º | 06:55:40 |
Maximum temperature | 15,3 º | 00:01:21 |
Minimum tempetature | 9,9 º | 06:42:04 |
Pressure | 1016 HPa | 06:55:40 |
Wet | 69 % | 06:55:40 |
Wind Speed | 3 Km/h | 06:55:40 |
Wind type | GREGAL (NE) | 06:55:40 |
Rain | 0,0 Liters | 06:55:40 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
31/03/2023 | 17,4 | 23,4 | 11,2 | 1015 | 55 | 1 | 27 | 0,0 | ||||||||||||||||
30/03/2023 | 16,4 | 25,9 | 8,7 | 1019 | 52 | 0 | 11 | 0,0 | ||||||||||||||||
29/03/2023 | 14,6 | 25,4 | 5,9 | 1022 | 60 | 2 | 18 | 0,0 | ||||||||||||||||
28/03/2023 | 12,7 | 20,7 | 6,2 | 1023 | 61 | 1 | 16 | 0,0 | ||||||||||||||||
27/03/2023 | 13,7 | 20,4 | 7,8 | 1019 | 53 | 3 | 21 | 0,0 | ||||||||||||||||
26/03/2023 | 16,3 | 21,3 | 8,3 | 1014 | 46 | 8 | 42 | 0,0 | ||||||||||||||||
25/03/2023 | 14,6 | 21,2 | 8,1 | 1019 | 61 | 0 | 16 | 0,0 | ||||||||||||||||
24/03/2023 | 15,8 | 22,3 | 8,5 | 1014 | 60 | 0 | 14 | 0,0 | ||||||||||||||||
23/03/2023 | 16,8 | 25,6 | 9,7 | 1013 | 53 | 1 | 16 | 0,0 | ||||||||||||||||
22/03/2023 | 14,2 | 23,3 | 6,1 | 1015 | 61 | 0 | 13 | 0,0 | ||||||||||||||||
21/03/2023 | 12,8 | 20,4 | 6,8 | 1017 | 66 | 1 | 14 | 0,0 | ||||||||||||||||
20/03/2023 | 12,1 | 20,1 | 5,6 | 1019 | 62 | 0 | 14 | 0,0 | ||||||||||||||||
19/03/2023 | 12,6 | 19,6 | 6,7 | 1019 | 64 | 1 | 18 | 0,0 | ||||||||||||||||
18/03/2023 | 12,5 | 19,1 | 7,3 | 1013 | 66 | 0 | 10 | 0,0 | ||||||||||||||||
17/03/2023 | 13,6 | 19,1 | 9,7 | 1013 | 65 | 9 | 26 | 0,0 | ||||||||||||||||
16/03/2023 | 15,0 | 21,7 | 7,3 | 1014 | 53 | 7 | 27 | 0,0 | ||||||||||||||||
15/03/2023 | 11,8 | 19,6 | 5,4 | 1017 | 61 | 1 | 14 | 0,0 | ||||||||||||||||
14/03/2023 | 13,7 | 18,1 | 9,5 | 1013 | 53 | 7 | 27 | 0,0 | ||||||||||||||||
13/03/2023 | 18,1 | 26,4 | 10,9 | 1011 | 58 | 2 | 24 | 0,0 | ||||||||||||||||
12/03/2023 | 18,2 | 24,7 | 13,2 | 1016 | 63 | 1 | 19 | 0,0 | ||||||||||||||||
11/03/2023 | 17,8 | 23,3 | 12,8 | 1012 | 60 | 5 | 29 | 0,0 | ||||||||||||||||
10/03/2023 | 14,9 | 20,9 | 9,2 | 1012 | 60 | 5 | 29 | 0,0 | ||||||||||||||||
09/03/2023 | 14,7 | 20,6 | 10,4 | 1009 | 67 | 1 | 21 | 0,0 | ||||||||||||||||
08/03/2023 | 14,1 | 21,1 | 7,7 | 1009 | 65 | 0 | 10 | 0,0 | ||||||||||||||||
07/03/2023 | 10,2 | 17,7 | 2,0 | 1007 | 67 | 0 | 18 | 0,0 | ||||||||||||||||
06/03/2023 | 9,6 | 16,2 | 5,1 | 1009 | 62 | 0 | 18 | 0,0 | ||||||||||||||||
05/03/2023 | 8,3 | 14,7 | 1,2 | 1014 | 61 | 0 | 11 | 0,0 | ||||||||||||||||
04/03/2023 | 5,7 | 12,7 | -0,6 | 1020 | 66 | 0 | 11 | 0,0 | ||||||||||||||||
03/03/2023 | 6,1 | 13,3 | -0,5 | 1018 | 64 | 1 | 18 | 0,0 | ||||||||||||||||
02/03/2023 | 2,9 | 8,3 | -2,3 | 1017 | 65 | 0 | 10 | 0,0 | ||||||||||||||||
01/03/2023 | 2,5 | 8,5 | -3,3 | 1016 | 62 | 0 | 11 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/03/2023 al 31/03/2023 | 12,9 |
|
|
1016 | 61 | 2 |
|
|
La Fuliola
Dades Fuliola referents al dia: 01/04/2023 | ||
DATA | VALUES | TIME |
Current temperature | 9,8 º | 06:56:06 |
Maximum temperature | 14,0 º | 00:00:27 |
Minimum tempetature | 9,3 º | 06:37:03 |
Pressure | 1017 HPa | 06:56:06 |
Wet | 71 % | 06:56:06 |
Wind Speed | 13 Km/h | 06:56:06 |
Wind type | TRAMUNTANA (N) | 06:56:06 |
Rain | 0,0 Liters | 06:56:06 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
31/03/2023 | 16,2 | 22,7 | 8,8 | 1016 | 59 | 9 | 40 | 0,0 | ||||||||||||||||
30/03/2023 | 15,4 | 25,0 | 8,6 | 1020 | 57 | 5 | 19 | 0,0 | ||||||||||||||||
29/03/2023 | 14,0 | 25,4 | 5,7 | 1023 | 65 | 4 | 19 | 0,0 | ||||||||||||||||
28/03/2023 | 12,1 | 20,4 | 5,4 | 1025 | 67 | 4 | 16 | 0,0 | ||||||||||||||||
27/03/2023 | 12,8 | 19,3 | 6,6 | 1020 | 56 | 9 | 29 | 0,0 | ||||||||||||||||
26/03/2023 | 15,8 | 21,1 | 7,3 | 1016 | 50 | 17 | 51 | 0,0 | ||||||||||||||||
25/03/2023 | 13,2 | 20,4 | 5,3 | 1020 | 66 | 3 | 21 | 0,0 | ||||||||||||||||
24/03/2023 | 14,4 | 21,7 | 6,2 | 1016 | 65 | 5 | 34 | 0,0 | ||||||||||||||||
23/03/2023 | 16,3 | 25,3 | 8,0 | 1014 | 57 | 3 | 18 | 0,0 | ||||||||||||||||
22/03/2023 | 13,8 | 22,5 | 6,2 | 1016 | 67 | 2 | 16 | 0,0 | ||||||||||||||||
21/03/2023 | 12,5 | 19,8 | 6,3 | 1018 | 72 | 4 | 18 | 0,0 | ||||||||||||||||
20/03/2023 | 10,8 | 19,3 | 3,1 | 1021 | 67 | 4 | 18 | 0,0 | ||||||||||||||||
19/03/2023 | 11,5 | 18,6 | 4,1 | 1020 | 69 | 3 | 18 | 0,0 | ||||||||||||||||
18/03/2023 | 11,7 | 18,2 | 6,6 | 1014 | 73 | 4 | 19 | 0,0 | ||||||||||||||||
17/03/2023 | 12,7 | 19,6 | 7,4 | 1015 | 69 | 10 | 29 | 0,0 | ||||||||||||||||
16/03/2023 | 14,8 | 22,5 | 6,3 | 1015 | 56 | 9 | 26 | 0,0 | ||||||||||||||||
15/03/2023 | 10,6 | 18,7 | 3,3 | 1019 | 65 | 4 | 18 | 0,0 | ||||||||||||||||
14/03/2023 | 13,1 | 18,1 | 8,9 | 1015 | 56 | 17 | 47 | 0,0 | ||||||||||||||||
13/03/2023 | 17,7 | 26,2 | 10,6 | 1012 | 63 | 7 | 43 | 0,0 | ||||||||||||||||
12/03/2023 | 17,2 | 23,7 | 9,6 | 1017 | 69 | 7 | 24 | 0,0 | ||||||||||||||||
11/03/2023 | 17,2 | 23,5 | 12,1 | 1014 | 64 | 16 | 48 | 0,0 | ||||||||||||||||
10/03/2023 | 14,3 | 20,6 | 8,1 | 1014 | 64 | 15 | 58 | 0,0 | ||||||||||||||||
09/03/2023 | 13,5 | 20,3 | 8,5 | 1011 | 73 | 7 | 40 | 0,0 | ||||||||||||||||
08/03/2023 | 12,9 | 20,2 | 6,0 | 1010 | 71 | 4 | 26 | 0,0 | ||||||||||||||||
07/03/2023 | 9,2 | 17,1 | 0,9 | 1009 | 72 | 7 | 34 | 0,0 | ||||||||||||||||
06/03/2023 | 8,7 | 15,6 | 4,4 | 1010 | 65 | 6 | 27 | 0,0 | ||||||||||||||||
05/03/2023 | 7,2 | 13,9 | 0,6 | 1016 | 66 | 5 | 21 | 0,0 | ||||||||||||||||
04/03/2023 | 4,2 | 12,1 | -2,7 | 1021 | 72 | 5 | 21 | 0,0 | ||||||||||||||||
03/03/2023 | 4,6 | 12,5 | -2,4 | 1020 | 68 | 6 | 26 | 0,0 | ||||||||||||||||
02/03/2023 | 1,6 | 7,6 | -3,9 | 1018 | 69 | 4 | 24 | 0,0 | ||||||||||||||||
01/03/2023 | 1,0 | 7,4 | -4,8 | 1018 | 66 | 5 | 24 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/03/2023 al 31/03/2023 | 12,9 |
|
|
1016 | 61 | 2 |
|
|
Montsuà
Dades Montsua referents al dia: 01/04/2023 | ||
DATA | VALUES | TIME |
Current temperature | 10,5 º | 06:55:13 |
Maximum temperature | 15,1 º | 00:00:54 |
Minimum tempetature | 10,1 º | 06:24:06 |
Pressure | 987 HPa | 06:55:13 |
Wet | 72 % | 06:55:13 |
Wind Speed | 8 Km/h | 06:55:13 |
Wind type | XALOC (SE) | 06:55:13 |
Rain | 0,0 Liters | 06:55:13 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
31/03/2023 | 16,5 | 23,6 | 8,6 | 986 | 61 | 7 | 37 | 0,0 | ||||||||||||||||
30/03/2023 | 15,3 | 26,1 | 7,2 | 989 | 59 | 4 | 18 | 0,0 | ||||||||||||||||
29/03/2023 | 13,9 | 25,6 | 3,8 | 992 | 68 | 4 | 13 | 0,0 | ||||||||||||||||
28/03/2023 | 12,2 | 21,0 | 4,4 | 994 | 70 | 4 | 13 | 0,0 | ||||||||||||||||
27/03/2023 | 13,5 | 20,2 | 7,6 | 989 | 56 | 8 | 32 | 0,0 | ||||||||||||||||
26/03/2023 | 16,1 | 22,0 | 6,6 | 985 | 52 | 16 | 51 | 0,0 | ||||||||||||||||
25/03/2023 | 13,2 | 21,0 | 4,6 | 989 | 70 | 3 | 19 | 0,0 | ||||||||||||||||
24/03/2023 | 14,8 | 22,8 | 5,3 | 985 | 67 | 4 | 24 | 0,0 | ||||||||||||||||
23/03/2023 | 16,2 | 25,6 | 7,8 | 983 | 59 | 3 | 16 | 0,0 | ||||||||||||||||
22/03/2023 | 13,6 | 23,0 | 4,3 | 985 | 71 | 3 | 10 | 0,0 | ||||||||||||||||
21/03/2023 | 12,7 | 20,7 | 6,2 | 987 | 76 | 4 | 14 | 0,0 | ||||||||||||||||
20/03/2023 | 10,6 | 20,0 | 1,6 | 990 | 72 | 3 | 13 | 0,0 | ||||||||||||||||
19/03/2023 | 11,7 | 19,2 | 3,1 | 989 | 72 | 3 | 16 | 0,0 | ||||||||||||||||
18/03/2023 | 12,1 | 18,9 | 5,9 | 984 | 76 | 3 | 14 | 0,0 | ||||||||||||||||
17/03/2023 | 13,7 | 20,0 | 8,7 | 984 | 71 | 10 | 27 | 0,0 | ||||||||||||||||
16/03/2023 | 15,0 | 22,8 | 5,9 | 984 | 58 | 7 | 24 | 0,0 | ||||||||||||||||
15/03/2023 | 11,1 | 19,4 | 2,8 | 987 | 67 | 3 | 16 | 0,0 | ||||||||||||||||
14/03/2023 | 13,7 | 18,6 | 9,3 | 984 | 55 | 13 | 58 | 0,0 | ||||||||||||||||
13/03/2023 | 17,8 | 26,4 | 9,7 | 982 | 66 | 6 | 47 | 0,0 | ||||||||||||||||
12/03/2023 | 18,0 | 24,6 | 11,6 | 987 | 70 | 5 | 21 | 0,0 | ||||||||||||||||
11/03/2023 | 17,9 | 24,2 | 12,7 | 983 | 64 | 13 | 51 | 0,0 | ||||||||||||||||
10/03/2023 | 14,9 | 21,4 | 8,9 | 983 | 66 | 13 | 51 | 0,0 | ||||||||||||||||
09/03/2023 | 14,2 | 21,0 | 8,4 | 980 | 76 | 4 | 32 | 0,0 | ||||||||||||||||
08/03/2023 | 13,7 | 20,9 | 6,1 | 979 | 73 | 3 | 19 | 0,0 | ||||||||||||||||
07/03/2023 | 9,4 | 17,6 | 0,1 | 978 | 75 | 5 | 26 | 0,0 | ||||||||||||||||
06/03/2023 | 8,9 | 16,6 | 3,6 | 979 | 68 | 3 | 23 | 0,0 | ||||||||||||||||
05/03/2023 | 7,0 | 14,4 | -1,1 | 984 | 69 | 3 | 14 | 0,0 | ||||||||||||||||
04/03/2023 | 4,2 | 12,8 | -3,6 | 990 | 75 | 3 | 18 | 0,0 | ||||||||||||||||
03/03/2023 | 4,7 | 13,3 | -3,5 | 988 | 72 | 4 | 14 | 0,0 | ||||||||||||||||
02/03/2023 | 1,6 | 8,2 | -4,6 | 986 | 73 | 2 | 16 | 0,0 | ||||||||||||||||
01/03/2023 | 1,1 | 7,9 | -5,6 | 986 | 69 | 3 | 19 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/03/2023 al 31/03/2023 | 12,9 |
|
|
1016 | 61 | 2 |
|
|