Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
| Dades Ivars d’Urgell referents al dia: 15/03/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 14,7 º | 12:30:13 |
| Maximum temperature | 14,7 º | 12:28:53 |
| Minimum tempetature | 2,0 º | 05:45:30 |
| Pressure | 1008 HPa | 12:30:13 |
| Wet | 27 % | 12:30:13 |
| Wind Speed | 8 Km/h | 12:30:13 |
| Wind type | LLEVANT (E) | 12:30:13 |
| Rain | 0,0 Liters | 12:30:13 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 14/03/2026 | 11,0 | 15,7 | 4,8 | 1004 | 59 | 6 | 24 | 1,3 | ||||||||||||||||
| 13/03/2026 | 12,3 | 19,6 | 6,3 | 1016 | 64 | 2 | 11 | 0,3 | ||||||||||||||||
| 12/03/2026 | 11,0 | 17,1 | 5,9 | 1023 | 66 | 2 | 11 | 0,3 | ||||||||||||||||
| 11/03/2026 | 10,7 | 15,5 | 5,6 | 1024 | 66 | 2 | 13 | 0,3 | ||||||||||||||||
| 10/03/2026 | 10,7 | 16,3 | 5,9 | 1019 | 65 | 3 | 16 | 0,3 | ||||||||||||||||
| 09/03/2026 | 10,5 | 16,3 | 6,2 | 1019 | 63 | 3 | 19 | 0,5 | ||||||||||||||||
| 08/03/2026 | 10,2 | 13,2 | 7,2 | 1021 | 56 | 2 | 14 | 8,1 | ||||||||||||||||
| 07/03/2026 | 11,0 | 13,9 | 8,8 | 1018 | 61 | 7 | 32 | 8,1 | ||||||||||||||||
| 06/03/2026 | 12,3 | 14,0 | 10,7 | 1012 | 63 | 8 | 31 | 8,4 | ||||||||||||||||
| 05/03/2026 | 13,1 | 15,3 | 11,4 | 1013 | 66 | 7 | 26 | 8,4 | ||||||||||||||||
| 04/03/2026 | 14,5 | 17,8 | 11,6 | 1018 | 69 | 7 | 27 | 0,3 | ||||||||||||||||
| 03/03/2026 | 12,9 | 17,8 | 9,2 | 1020 | 67 | 3 | 26 | 0,3 | ||||||||||||||||
| 02/03/2026 | 9,7 | 15,3 | 3,9 | 1019 | 67 | 0 | 0 | 0,0 | ||||||||||||||||
| 01/03/2026 | 10,5 | 15,2 | 7,3 | 1024 | 61 | 0 | 0 | 0,0 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/03/2026 al 14/03/2026 | 11,5 |
|
|
1018 | 64 | 4 |
|
|
||||||||||||||||
La Fuliola
| Dades Fuliola referents al dia: 15/03/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 14,1 º | 12:30:39 |
| Maximum temperature | 14,1 º | 12:25:19 |
| Minimum tempetature | 0,5 º | 05:58:10 |
| Pressure | 1010 HPa | 12:30:39 |
| Wet | 25 % | 12:30:39 |
| Wind Speed | 3 Km/h | 12:30:39 |
| Wind type | LLEVANT (E) | 12:30:39 |
| Rain | 0,0 Liters | 12:30:39 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 14/03/2026 | 10,5 | 15,9 | 3,4 | 1005 | 69 | 11 | 51 | 1,8 | ||||||||||||||||
| 13/03/2026 | 11,9 | 18,8 | 6,0 | 1018 | 78 | 4 | 14 | 0,0 | ||||||||||||||||
| 12/03/2026 | 9,9 | 16,4 | 4,6 | 1025 | 81 | 3 | 19 | 0,3 | ||||||||||||||||
| 11/03/2026 | 9,9 | 14,9 | 4,2 | 1025 | 82 | 4 | 24 | 0,0 | ||||||||||||||||
| 10/03/2026 | 10,6 | 16,4 | 5,4 | 1021 | 79 | 4 | 16 | 0,0 | ||||||||||||||||
| 09/03/2026 | 10,0 | 15,7 | 4,9 | 1021 | 80 | 3 | 16 | 0,0 | ||||||||||||||||
| 08/03/2026 | 10,0 | 13,9 | 6,6 | 1022 | 85 | 1 | 10 | 5,6 | ||||||||||||||||
| 07/03/2026 | 10,9 | 14,0 | 8,7 | 1020 | 83 | 7 | 27 | 5,6 | ||||||||||||||||
| 06/03/2026 | 12,1 | 14,1 | 10,6 | 1014 | 83 | 13 | 34 | 4,6 | ||||||||||||||||
| 05/03/2026 | 13,0 | 15,2 | 11,7 | 1015 | 80 | 9 | 34 | 6,1 | ||||||||||||||||
| 04/03/2026 | 14,2 | 17,8 | 11,4 | 1020 | 72 | 9 | 35 | 0,0 | ||||||||||||||||
| 03/03/2026 | 12,7 | 17,9 | 8,7 | 1021 | 76 | 8 | 29 | 0,0 | ||||||||||||||||
| 02/03/2026 | 9,3 | 15,1 | 3,9 | 1021 | 79 | 5 | 18 | 0,0 | ||||||||||||||||
| 01/03/2026 | 10,0 | 15,3 | 6,3 | 1026 | 82 | 2 | 14 | 0,0 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/03/2026 al 14/03/2026 | 11,5 |
|
|
1018 | 64 | 4 |
|
|
||||||||||||||||
Montsuà
| Dades Montsua referents al dia: 15/03/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 14,8 º | 12:29:46 |
| Maximum temperature | 15,0 º | 12:10:55 |
| Minimum tempetature | 0,6 º | 05:05:55 |
| Pressure | 979 HPa | 12:29:46 |
| Wet | 30 % | 12:29:46 |
| Wind Speed | 8 Km/h | 12:29:46 |
| Wind type | LLEVANT (E) | 12:29:46 |
| Rain | 0,0 Liters | 12:29:46 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 14/03/2026 | 10,8 | 16,1 | 4,4 | 974 | 73 | 8 | 40 | 0,3 | ||||||||||||||||
| 13/03/2026 | 11,6 | 19,4 | 4,9 | 987 | 84 | 3 | 13 | 0,0 | ||||||||||||||||
| 12/03/2026 | 10,1 | 17,1 | 3,8 | 994 | 86 | 2 | 14 | 0,0 | ||||||||||||||||
| 11/03/2026 | 10,0 | 15,4 | 3,7 | 994 | 87 | 3 | 19 | 0,0 | ||||||||||||||||
| 10/03/2026 | 10,7 | 16,2 | 4,9 | 989 | 85 | 3 | 14 | 0,0 | ||||||||||||||||
| 09/03/2026 | 10,1 | 15,8 | 4,7 | 989 | 86 | 3 | 11 | 0,3 | ||||||||||||||||
| 08/03/2026 | 10,2 | 13,8 | 6,3 | 991 | 90 | 2 | 13 | 0,0 | ||||||||||||||||
| 07/03/2026 | 11,3 | 14,4 | 8,8 | 989 | 87 | 8 | 24 | 0,3 | ||||||||||||||||
| 06/03/2026 | 12,5 | 14,4 | 11,1 | 983 | 88 | 12 | 34 | 1,5 | ||||||||||||||||
| 05/03/2026 | 13,4 | 15,8 | 11,8 | 984 | 83 | 9 | 31 | 3,3 | ||||||||||||||||
| 04/03/2026 | 14,6 | 18,6 | 10,6 | 989 | 73 | 10 | 40 | 0,3 | ||||||||||||||||
| 03/03/2026 | 13,1 | 18,4 | 9,1 | 990 | 79 | 8 | 34 | 0,0 | ||||||||||||||||
| 02/03/2026 | 9,4 | 15,5 | 3,4 | 990 | 84 | 4 | 14 | 0,0 | ||||||||||||||||
| 01/03/2026 | 10,2 | 15,3 | 6,6 | 994 | 87 | 2 | 11 | 0,0 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/03/2026 al 14/03/2026 | 11,5 |
|
|
1018 | 64 | 4 |
|
|
||||||||||||||||