Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
| Dades Ivars d’Urgell referents al dia: 12/10/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 13,4 º | 05:52:37 |
| Maximum temperature | 15,6 º | 00:37:57 |
| Minimum tempetature | 12,7 º | 05:15:08 |
| Pressure | 1015 HPa | 05:52:37 |
| Wet | 73 % | 05:52:37 |
| Wind Speed | 5 Km/h | 05:52:37 |
| Wind type | GARBI (SO) | 05:52:37 |
| Rain | 0,0 Liters | 05:52:37 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 11/10/2026 | 16,1 | 23,7 | 10,2 | 1014 | 69 | 3 | 11 | 0,0 | ||||||||||||||||
| 10/10/2026 | 14,7 | 21,6 | 8,8 | 1018 | 66 | 2 | 13 | 0,0 | ||||||||||||||||
| 09/10/2026 | 13,3 | 20,2 | 7,2 | 1020 | 61 | 3 | 18 | 0,0 | ||||||||||||||||
| 08/10/2026 | 17,5 | 23,4 | 11,7 | 1015 | 61 | 6 | 23 | 0,0 | ||||||||||||||||
| 07/10/2026 | 18,6 | 24,1 | 15,7 | 1011 | 65 | 3 | 16 | 0,0 | ||||||||||||||||
| 06/10/2026 | 19,8 | 25,0 | 16,3 | 1015 | 68 | 3 | 16 | 4,1 | ||||||||||||||||
| 05/10/2026 | 21,0 | 27,6 | 17,5 | 1019 | 67 | 4 | 18 | 0,0 | ||||||||||||||||
| 04/10/2026 | 20,4 | 25,5 | 16,3 | 1020 | 72 | 5 | 21 | 0,0 | ||||||||||||||||
| 03/10/2026 | 19,3 | 23,3 | 16,7 | 1023 | 69 | 5 | 24 | 0,0 | ||||||||||||||||
| 02/10/2026 | 19,3 | 21,2 | 17,9 | 1024 | 65 | 4 | 16 | 6,4 | ||||||||||||||||
| 01/10/2026 | 19,4 | 21,3 | 17,6 | 1021 | 66 | 3 | 13 | 5,1 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/10/2026 al 11/10/2026 | 18,1 |
|
|
1019 | 67 | 4 |
|
|
||||||||||||||||
La Fuliola
| Dades Fuliola referents al dia: 12/10/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 12,3 º | 05:53:04 |
| Maximum temperature | 14,8 º | 00:01:18 |
| Minimum tempetature | 12,3 º | 05:49:02 |
| Pressure | 1017 HPa | 05:53:04 |
| Wet | 87 % | 05:53:04 |
| Wind Speed | 2 Km/h | 05:53:04 |
| Wind type | TRAMUNTANA (N) | 05:53:04 |
| Rain | 0,0 Liters | 05:53:04 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 11/10/2026 | 15,5 | 22,9 | 9,3 | 1016 | 75 | 4 | 21 | 0,0 | ||||||||||||||||
| 10/10/2026 | 13,6 | 21,3 | 6,9 | 1020 | 72 | 3 | 19 | 0,0 | ||||||||||||||||
| 09/10/2026 | 12,3 | 19,5 | 5,7 | 1022 | 68 | 4 | 24 | 0,0 | ||||||||||||||||
| 08/10/2026 | 17,0 | 22,8 | 10,4 | 1017 | 69 | 11 | 37 | 0,3 | ||||||||||||||||
| 07/10/2026 | 18,3 | 23,9 | 15,3 | 1013 | 83 | 5 | 24 | 0,3 | ||||||||||||||||
| 06/10/2026 | 19,7 | 25,0 | 15,8 | 1017 | 85 | 3 | 16 | 3,8 | ||||||||||||||||
| 05/10/2026 | 21,2 | 28,0 | 17,4 | 1021 | 78 | 4 | 16 | 0,0 | ||||||||||||||||
| 04/10/2026 | 18,9 | 22,8 | 15,6 | 1022 | 82 | 5 | 23 | 0,0 | ||||||||||||||||
| 03/10/2026 | 19,3 | 23,4 | 16,1 | 1024 | 84 | 6 | 23 | 0,0 | ||||||||||||||||
| 02/10/2026 | 19,2 | 21,3 | 17,2 | 1026 | 91 | 3 | 16 | 1,0 | ||||||||||||||||
| 01/10/2026 | 19,4 | 22,1 | 17,1 | 1022 | 91 | 2 | 13 | 5,8 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/10/2026 al 11/10/2026 | 18,1 |
|
|
1019 | 67 | 4 |
|
|
||||||||||||||||
Montsuà
| Dades Montsua referents al dia: 12/10/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 11,4 º | 05:52:10 |
| Maximum temperature | 13,8 º | 00:00:24 |
| Minimum tempetature | 11,2 º | 05:20:07 |
| Pressure | 986 HPa | 05:52:10 |
| Wet | 93 % | 05:52:10 |
| Wind Speed | 0 Km/h | 05:52:10 |
| Wind type | PONENT (O) | 05:52:10 |
| Rain | 0,0 Liters | 05:52:10 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 11/10/2026 | 15,0 | 23,2 | 8,7 | 985 | 80 | 1 | 13 | 0,0 | ||||||||||||||||
| 10/10/2026 | 13,2 | 21,2 | 6,1 | 989 | 77 | 1 | 11 | 0,0 | ||||||||||||||||
| 09/10/2026 | 12,4 | 19,6 | 5,1 | 991 | 71 | 1 | 18 | 0,0 | ||||||||||||||||
| 08/10/2026 | 17,5 | 22,9 | 11,6 | 987 | 70 | 4 | 21 | 0,3 | ||||||||||||||||
| 07/10/2026 | 18,5 | 522,8 | 15,2 | 981 | 93 | 2 | 367 | 16645,9 | ||||||||||||||||
| 06/10/2026 | 19,8 | 25,1 | 15,6 | 987 | 88 | 2 | 16 | 0,3 | ||||||||||||||||
| 05/10/2026 | 22,4 | 27,6 | 17,2 | 989 | 84 | 2 | 13 | 0,0 | ||||||||||||||||
| 04/10/2026 | 20,8 | 26,1 | 15,9 | 991 | 82 | 4 | 19 | 0,3 | ||||||||||||||||
| 03/10/2026 | 19,7 | 24,1 | 16,3 | 994 | 91 | 8 | 410 | 0,0 | ||||||||||||||||
| 02/10/2026 | 19,4 | 21,8 | 17,4 | 995 | 96 | 3 | 19 | 1,5 | ||||||||||||||||
| 01/10/2026 | 19,5 | 22,1 | 16,9 | 992 | 93 | 1 | 10 | 1,3 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/10/2026 al 11/10/2026 | 18,1 |
|
|
1019 | 67 | 4 |
|
|
||||||||||||||||