Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
| Dades Ivars d’Urgell referents al dia: 27/11/2025 | ||
| DATA | VALUES | TIME |
| Current temperature | 1,5 º | 21:32:47 |
| Maximum temperature | 10,7 º | 15:34:53 |
| Minimum tempetature | -1,1 º | 08:23:30 |
| Pressure | 1022 HPa | 21:32:47 |
| Wet | 76 % | 21:32:47 |
| Wind Speed | 0 Km/h | 21:32:47 |
| Wind type | PONENT (O) | 21:32:47 |
| Rain | 0,0 Liters | 21:32:47 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 26/11/2025 | 6,3 | 12,8 | 1,9 | 1018 | 62 | 0 | 0 | 0,0 | ||||||||||||||||
| 25/11/2025 | 9,4 | 14,7 | 5,0 | 1009 | 69 | 0 | 0 | 0,8 | ||||||||||||||||
| 24/11/2025 | 11,7 | 16,7 | 7,8 | 1008 | 71 | 0 | 0 | 0,8 | ||||||||||||||||
| 23/11/2025 | 7,6 | 12,7 | 1,9 | 1019 | 71 | 0 | 0 | 0,0 | ||||||||||||||||
| 22/11/2025 | 4,4 | 9,8 | -0,1 | 1024 | 67 | 0 | 0 | 0,0 | ||||||||||||||||
| 21/11/2025 | 5,1 | 10,3 | 0,7 | 1018 | 53 | 0 | 0 | 0,3 | ||||||||||||||||
| 20/11/2025 | 6,0 | 12,7 | 2,1 | 1014 | 69 | 0 | 0 | 0,3 | ||||||||||||||||
| 19/11/2025 | 5,2 | 10,1 | 0,9 | 1014 | 72 | 0 | 0 | 0,3 | ||||||||||||||||
| 18/11/2025 | 8,4 | 12,6 | 4,6 | 1016 | 68 | 0 | 0 | 0,3 | ||||||||||||||||
| 17/11/2025 | 10,5 | 16,2 | 6,1 | 1011 | 71 | 0 | 0 | 0,3 | ||||||||||||||||
| 16/11/2025 | 13,3 | 17,0 | 9,7 | 1008 | 69 | 0 | 0 | 1,3 | ||||||||||||||||
| 15/11/2025 | 13,8 | 18,2 | 9,3 | 1010 | 66 | 0 | 0 | 3,6 | ||||||||||||||||
| 14/11/2025 | 16,7 | 20,2 | 12,3 | 1008 | 72 | 0 | 0 | 3,6 | ||||||||||||||||
| 13/11/2025 | 16,9 | 20,7 | 14,1 | 1014 | 73 | 0 | 0 | 0,0 | ||||||||||||||||
| 12/11/2025 | 14,1 | 20,6 | 8,7 | 1016 | 71 | 0 | 0 | 0,0 | ||||||||||||||||
| 11/11/2025 | 11,2 | 18,9 | 5,2 | 1016 | 69 | 0 | 0 | 0,3 | ||||||||||||||||
| 10/11/2025 | 9,3 | 15,7 | 4,9 | 1017 | 71 | 0 | 0 | 0,3 | ||||||||||||||||
| 09/11/2025 | 10,1 | 15,7 | 6,1 | 1019 | 71 | 0 | 0 | 16,0 | ||||||||||||||||
| 08/11/2025 | 11,7 | 15,4 | 10,0 | 1013 | 70 | 0 | 0 | 16,0 | ||||||||||||||||
| 07/11/2025 | 12,7 | 17,2 | 9,0 | 1011 | 70 | 0 | 0 | 8,1 | ||||||||||||||||
| 06/11/2025 | 13,8 | 17,3 | 11,1 | 1009 | 69 | 0 | 0 | 8,1 | ||||||||||||||||
| 05/11/2025 | 15,0 | 20,7 | 9,7 | 1017 | 69 | 0 | 0 | 0,5 | ||||||||||||||||
| 04/11/2025 | 12,9 | 21,6 | 6,3 | 1022 | 67 | 0 | 0 | 0,0 | ||||||||||||||||
| 03/11/2025 | 12,0 | 18,7 | 6,9 | 1023 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
| 02/11/2025 | 15,1 | 19,5 | 11,1 | 1018 | 65 | 0 | 0 | 0,0 | ||||||||||||||||
| 01/11/2025 | 14,7 | 20,8 | 10,3 | 1016 | 70 | 0 | 0 | 0,3 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/11/2025 al 26/11/2025 | 11,1 |
|
|
1015 | 69 | 0 |
|
|
||||||||||||||||
La Fuliola
| Dades Fuliola referents al dia: 27/11/2025 | ||
| DATA | VALUES | TIME |
| Current temperature | 1,9 º | 21:32:24 |
| Maximum temperature | 10,2 º | 15:54:42 |
| Minimum tempetature | -3,2 º | 07:25:47 |
| Pressure | 1024 HPa | 21:32:24 |
| Wet | 77 % | 21:32:24 |
| Wind Speed | 10 Km/h | 21:32:24 |
| Wind type | MESTRAL (NO) | 21:32:24 |
| Rain | 0,0 Liters | 21:32:24 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 26/11/2025 | 5,2 | 12,6 | 0,1 | 1019 | 67 | 5 | 31 | 0,0 | ||||||||||||||||
| 25/11/2025 | 8,9 | 14,4 | 3,7 | 1011 | 71 | 13 | 34 | 0,0 | ||||||||||||||||
| 24/11/2025 | 10,8 | 15,9 | 6,2 | 1010 | 80 | 6 | 42 | 0,5 | ||||||||||||||||
| 23/11/2025 | 6,2 | 12,4 | 0,0 | 1021 | 77 | 2 | 16 | 0,0 | ||||||||||||||||
| 22/11/2025 | 3,0 | 9,7 | -3,0 | 1026 | 72 | 4 | 24 | 0,0 | ||||||||||||||||
| 21/11/2025 | 4,6 | 9,9 | -0,3 | 1020 | 60 | 8 | 35 | 0,0 | ||||||||||||||||
| 20/11/2025 | 5,0 | 12,2 | 0,6 | 1015 | 80 | 6 | 27 | 0,0 | ||||||||||||||||
| 19/11/2025 | 3,8 | 9,4 | -1,1 | 1016 | 80 | 3 | 27 | 0,0 | ||||||||||||||||
| 18/11/2025 | 7,4 | 12,1 | 2,1 | 1018 | 79 | 5 | 24 | 0,3 | ||||||||||||||||
| 17/11/2025 | 9,8 | 15,6 | 5,3 | 1013 | 84 | 2 | 13 | 0,3 | ||||||||||||||||
| 16/11/2025 | 12,6 | 16,6 | 8,3 | 1009 | 82 | 4 | 26 | 0,0 | ||||||||||||||||
| 15/11/2025 | 13,6 | 18,1 | 9,5 | 1012 | 80 | 3 | 18 | 1,0 | ||||||||||||||||
| 14/11/2025 | 16,7 | 20,2 | 12,4 | 1009 | 82 | 9 | 27 | 3,0 | ||||||||||||||||
| 13/11/2025 | 16,5 | 20,9 | 12,7 | 1016 | 77 | 14 | 39 | 0,0 | ||||||||||||||||
| 12/11/2025 | 14,0 | 20,9 | 8,2 | 1018 | 78 | 9 | 31 | 0,0 | ||||||||||||||||
| 11/11/2025 | 12,1 | 19,2 | 5,8 | 1018 | 75 | 3 | 13 | 0,0 | ||||||||||||||||
| 10/11/2025 | 9,0 | 15,1 | 4,1 | 1018 | 84 | 3 | 16 | 0,0 | ||||||||||||||||
| 09/11/2025 | 9,2 | 15,1 | 4,8 | 1020 | 85 | 2 | 14 | 0,0 | ||||||||||||||||
| 08/11/2025 | 11,5 | 16,3 | 9,8 | 1014 | 86 | 4 | 23 | 13,2 | ||||||||||||||||
| 07/11/2025 | 11,8 | 16,4 | 7,7 | 1013 | 77 | 5 | 23 | 0,0 | ||||||||||||||||
| 06/11/2025 | 13,4 | 16,7 | 10,8 | 1010 | 82 | 9 | 37 | 14,0 | ||||||||||||||||
| 05/11/2025 | 15,0 | 21,1 | 9,4 | 1019 | 82 | 8 | 29 | 0,5 | ||||||||||||||||
| 04/11/2025 | 12,8 | 21,5 | 6,8 | 1024 | 74 | 3 | 14 | 0,0 | ||||||||||||||||
| 03/11/2025 | 11,1 | 18,4 | 6,1 | 1025 | 76 | 3 | 13 | 0,0 | ||||||||||||||||
| 02/11/2025 | 14,4 | 19,1 | 9,1 | 1019 | 74 | 8 | 35 | 0,0 | ||||||||||||||||
| 01/11/2025 | 14,4 | 20,7 | 10,4 | 1018 | 80 | 2 | 16 | 0,0 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/11/2025 al 26/11/2025 | 11,1 |
|
|
1015 | 69 | 0 |
|
|
||||||||||||||||
Montsuà
| Dades Montsua referents al dia: 27/11/2025 | ||
| DATA | VALUES | TIME |
| Current temperature | 0,0 º | 21:32:51 |
| Maximum temperature | 10,7 º | 15:45:07 |
| Minimum tempetature | -4,2 º | 07:05:40 |
| Pressure | 992 HPa | 21:32:51 |
| Wet | 85 % | 21:32:51 |
| Wind Speed | 2 Km/h | 21:32:51 |
| Wind type | PONENT (O) | 21:32:51 |
| Rain | 0,0 Liters | 21:32:51 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 26/11/2025 | 5,8 | 13,2 | -0,3 | 988 | 68 | 4 | 26 | 0,0 | ||||||||||||||||
| 25/11/2025 | 9,4 | 14,9 | 4,1 | 980 | 72 | 8 | 32 | 0,0 | ||||||||||||||||
| 24/11/2025 | 11,3 | 16,4 | 6,3 | 979 | 83 | 3 | 23 | 0,8 | ||||||||||||||||
| 23/11/2025 | 6,9 | 12,7 | -0,6 | 989 | 79 | 1 | 14 | 0,0 | ||||||||||||||||
| 22/11/2025 | 4,2 | 10,1 | -1,8 | 993 | 73 | 4 | 19 | 0,0 | ||||||||||||||||
| 21/11/2025 | 5,0 | 10,5 | -0,4 | 988 | 60 | 7 | 29 | 0,3 | ||||||||||||||||
| 20/11/2025 | 5,0 | 12,6 | -0,2 | 983 | 83 | 3 | 19 | 0,0 | ||||||||||||||||
| 19/11/2025 | 3,6 | 9,6 | -1,9 | 984 | 84 | 2 | 21 | 12,4 | ||||||||||||||||
| 18/11/2025 | 7,4 | 12,6 | 1,4 | 987 | 82 | 3 | 23 | 0,0 | ||||||||||||||||
| 17/11/2025 | 9,3 | 15,5 | 4,3 | 982 | 88 | 1 | 8 | 0,0 | ||||||||||||||||
| 16/11/2025 | 13,1 | 17,2 | 7,6 | 979 | 85 | 2 | 14 | 0,3 | ||||||||||||||||
| 15/11/2025 | 13,4 | 18,1 | 8,2 | 981 | 85 | 2 | 18 | 0,3 | ||||||||||||||||
| 14/11/2025 | 16,9 | 20,6 | 12,2 | 979 | 85 | 7 | 29 | 0,0 | ||||||||||||||||
| 13/11/2025 | 16,9 | 21,3 | 13,3 | 985 | 79 | 14 | 39 | 0,3 | ||||||||||||||||
| 12/11/2025 | 14,0 | 21,1 | 7,5 | 987 | 82 | 7 | 26 | 0,0 | ||||||||||||||||
| 11/11/2025 | 10,5 | 18,8 | 4,3 | 987 | 83 | 2 | 8 | 0,3 | ||||||||||||||||
| 10/11/2025 | 8,3 | 14,8 | 2,7 | 987 | 89 | 2 | 10 | 0,0 | ||||||||||||||||
| 09/11/2025 | 8,8 | 15,3 | 3,6 | 989 | 88 | 1 | 16 | 0,3 | ||||||||||||||||
| 08/11/2025 | 11,8 | 16,6 | 10,1 | 983 | 89 | 2 | 13 | 0,3 | ||||||||||||||||
| 07/11/2025 | 12,1 | 16,7 | 7,6 | 982 | 79 | 3 | 18 | 0,3 | ||||||||||||||||
| 06/11/2025 | 13,9 | 17,3 | 11,1 | 980 | 85 | 6 | 34 | 0,3 | ||||||||||||||||
| 05/11/2025 | 14,9 | 21,4 | 8,7 | 988 | 85 | 5 | 26 | 0,0 | ||||||||||||||||
| 04/11/2025 | 12,2 | 21,2 | 4,8 | 992 | 79 | 2 | 10 | 0,0 | ||||||||||||||||
| 03/11/2025 | 10,5 | 18,0 | 5,3 | 994 | 82 | 2 | 10 | 0,0 | ||||||||||||||||
| 02/11/2025 | 14,8 | 19,5 | 8,1 | 989 | 76 | 4 | 31 | 0,3 | ||||||||||||||||
| 01/11/2025 | 14,2 | 20,7 | 9,4 | 987 | 85 | 1 | 6 | 1,0 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/11/2025 al 26/11/2025 | 11,1 |
|
|
1015 | 69 | 0 |
|
|
||||||||||||||||