Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
| Dades Ivars d’Urgell referents al dia: 12/01/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 10,0 º | 18:05:34 |
| Maximum temperature | 12,5 º | 15:48:54 |
| Minimum tempetature | 1,2 º | 08:23:51 |
| Pressure | 1020 HPa | 18:05:34 |
| Wet | 74 % | 18:05:34 |
| Wind Speed | 0 Km/h | 18:05:34 |
| Wind type | GREGAL (NE) | 18:05:34 |
| Rain | 0,0 Liters | 18:05:34 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 11/01/2026 | 5,5 | 10,5 | 0,9 | 1023 | 73 | 0 | 0 | 0,0 | ||||||||||||||||
| 10/01/2026 | 6,7 | 11,6 | 3,6 | 1019 | 73 | 0 | 0 | 0,0 | ||||||||||||||||
| 09/01/2026 | 7,8 | 13,8 | 3,9 | 1015 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
| 08/01/2026 | 6,4 | 13,2 | 0,9 | 1022 | 72 | 0 | 0 | 0,5 | ||||||||||||||||
| 07/01/2026 | 1,3 | 5,7 | -3,0 | 1019 | 77 | 0 | 0 | 0,3 | ||||||||||||||||
| 06/01/2026 | 0,7 | 4,1 | -2,8 | 1014 | 73 | 0 | 0 | 3,6 | ||||||||||||||||
| 05/01/2026 | 1,0 | 3,7 | -0,5 | 1010 | 68 | 0 | 0 | 0,8 | ||||||||||||||||
| 04/01/2026 | 5,3 | 6,8 | 3,7 | 1006 | 61 | 0 | 0 | 0,8 | ||||||||||||||||
| 03/01/2026 | 5,3 | 8,6 | 2,3 | 1007 | 63 | 0 | 0 | 0,5 | ||||||||||||||||
| 02/01/2026 | 2,1 | 3,2 | 1,4 | 1012 | 65 | 0 | 0 | 0,5 | ||||||||||||||||
| 01/01/2026 | 1,8 | 6,1 | -0,1 | 1018 | 64 | 0 | 0 | 2,8 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/01/2026 al 11/01/2026 | 4,0 |
|
|
1016 | 69 | 0 |
|
|
||||||||||||||||
La Fuliola
| Dades Fuliola referents al dia: 12/01/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 10,3 º | 18:06:00 |
| Maximum temperature | 12,9 º | 15:56:06 |
| Minimum tempetature | 1,2 º | 06:39:14 |
| Pressure | 1022 HPa | 18:06:00 |
| Wet | 71 % | 18:06:00 |
| Wind Speed | 0 Km/h | 18:06:00 |
| Wind type | GREGAL (NE) | 18:06:00 |
| Rain | 0,0 Liters | 18:06:00 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 11/01/2026 | 4,5 | 9,5 | 0,1 | 1025 | 81 | 3 | 16 | 0,0 | ||||||||||||||||
| 10/01/2026 | 5,9 | 11,3 | 2,7 | 1020 | 76 | 14 | 42 | 0,0 | ||||||||||||||||
| 09/01/2026 | 6,8 | 13,8 | 2,3 | 1017 | 76 | 11 | 43 | 0,0 | ||||||||||||||||
| 08/01/2026 | 5,3 | 12,3 | -0,3 | 1024 | 82 | 3 | 18 | 0,0 | ||||||||||||||||
| 07/01/2026 | 0,0 | 5,4 | -4,4 | 1021 | 81 | 2 | 18 | 0,0 | ||||||||||||||||
| 06/01/2026 | 0,0 | 3,4 | -2,8 | 1016 | 79 | 3 | 14 | 0,0 | ||||||||||||||||
| 05/01/2026 | 0,3 | 3,4 | -1,3 | 1012 | 86 | 5 | 31 | 1,5 | ||||||||||||||||
| 04/01/2026 | 4,9 | 6,3 | 3,4 | 1008 | 89 | 5 | 19 | 4,3 | ||||||||||||||||
| 03/01/2026 | 5,2 | 8,7 | 1,9 | 1009 | 89 | 1 | 13 | 0,3 | ||||||||||||||||
| 02/01/2026 | 1,7 | 2,4 | 0,7 | 1014 | 93 | 0 | 8 | 0,5 | ||||||||||||||||
| 01/01/2026 | 1,3 | 6,8 | -0,9 | 1020 | 90 | 2 | 14 | 0,3 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/01/2026 al 11/01/2026 | 4,0 |
|
|
1016 | 69 | 0 |
|
|
||||||||||||||||
Montsuà
| Dades Montsua referents al dia: 12/01/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 10,2 º | 18:06:27 |
| Maximum temperature | 12,2 º | 15:57:53 |
| Minimum tempetature | 0,1 º | 08:16:39 |
| Pressure | 990 HPa | 18:06:27 |
| Wet | 78 % | 18:06:27 |
| Wind Speed | 0 Km/h | 18:06:27 |
| Wind type | LLEVANT (E) | 18:06:27 |
| Rain | 0,0 Liters | 18:06:27 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 11/01/2026 | 4,4 | 9,8 | -0,8 | 993 | 86 | 2 | 11 | 0,0 | ||||||||||||||||
| 10/01/2026 | 6,6 | 11,7 | 3,2 | 989 | 79 | 10 | 42 | 0,0 | ||||||||||||||||
| 09/01/2026 | 7,3 | 14,1 | 2,6 | 985 | 79 | 7 | 42 | 0,5 | ||||||||||||||||
| 08/01/2026 | 5,4 | 12,9 | -0,9 | 991 | 86 | 2 | 13 | 0,0 | ||||||||||||||||
| 07/01/2026 | 0,2 | 5,9 | -4,9 | 988 | 86 | 1 | 14 | 0,3 | ||||||||||||||||
| 06/01/2026 | 0,2 | 3,8 | -2,9 | 983 | 84 | 2 | 11 | 0,0 | ||||||||||||||||
| 05/01/2026 | 0,9 | 3,9 | -0,8 | 980 | 90 | 3 | 19 | 0,8 | ||||||||||||||||
| 04/01/2026 | 5,3 | 6,6 | 3,9 | 976 | 94 | 3 | 11 | 4,1 | ||||||||||||||||
| 03/01/2026 | 5,3 | 8,7 | 2,4 | 977 | 95 | 1 | 11 | 0,5 | ||||||||||||||||
| 02/01/2026 | 2,0 | 2,8 | 1,2 | 982 | 97 | 1 | 6 | 0,5 | ||||||||||||||||
| 01/01/2026 | 1,0 | 5,6 | -1,4 | 988 | 95 | 2 | 10 | 8,1 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/01/2026 al 11/01/2026 | 4,0 |
|
|
1016 | 69 | 0 |
|
|
||||||||||||||||