Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
| Dades Ivars d’Urgell referents al dia: 26/02/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 9,8 º | 22:08:39 |
| Maximum temperature | 19,8 º | 16:02:49 |
| Minimum tempetature | 5,4 º | 07:54:09 |
| Pressure | 1026 HPa | 22:08:39 |
| Wet | 76 % | 22:08:39 |
| Wind Speed | 0 Km/h | 22:08:39 |
| Wind type | PONENT (O) | 22:08:39 |
| Rain | 0,0 Liters | 22:08:39 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 25/02/2026 | 12,8 | 20,9 | 6,7 | 1019 | 65 | 0 | 0 | 0,0 | ||||||||||||||||
| 24/02/2026 | 11,4 | 20,3 | 4,2 | 1020 | 68 | 0 | 0 | 0,0 | ||||||||||||||||
| 23/02/2026 | 10,4 | 18,4 | 4,2 | 1024 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
| 22/02/2026 | 9,1 | 17,4 | 2,8 | 1028 | 68 | 0 | 0 | 0,0 | ||||||||||||||||
| 21/02/2026 | 8,3 | 14,4 | 2,9 | 1030 | 71 | 0 | 0 | 0,0 | ||||||||||||||||
| 20/02/2026 | 9,7 | 15,4 | 5,6 | 1024 | 70 | 0 | 0 | 0,0 | ||||||||||||||||
| 19/02/2026 | 9,5 | 13,4 | 6,5 | 1013 | 67 | 0 | 0 | 0,3 | ||||||||||||||||
| 18/02/2026 | 10,8 | 16,9 | 5,2 | 1013 | 65 | 0 | 0 | 0,3 | ||||||||||||||||
| 17/02/2026 | 12,7 | 18,2 | 9,1 | 1017 | 69 | 0 | 0 | 0,0 | ||||||||||||||||
| 16/02/2026 | 12,9 | 16,9 | 8,6 | 1014 | 73 | 0 | 0 | 0,0 | ||||||||||||||||
| 15/02/2026 | 9,0 | 14,5 | 4,3 | 1016 | 72 | 0 | 0 | 0,3 | ||||||||||||||||
| 14/02/2026 | 9,9 | 15,1 | 6,6 | 1000 | 63 | 0 | 0 | 18,3 | ||||||||||||||||
| 13/02/2026 | 7,9 | 9,6 | 6,9 | 994 | 59 | 0 | 0 | 18,3 | ||||||||||||||||
| 12/02/2026 | 11,9 | 15,3 | 9,0 | 1004 | 57 | 0 | 0 | 14,0 | ||||||||||||||||
| 11/02/2026 | 13,8 | 17,7 | 11,3 | 1004 | 62 | 0 | 0 | 14,0 | ||||||||||||||||
| 10/02/2026 | 12,0 | 16,7 | 8,2 | 1005 | 54 | 0 | 0 | 2,8 | ||||||||||||||||
| 09/02/2026 | 8,7 | 13,3 | 4,3 | 1007 | 73 | 0 | 0 | 1,5 | ||||||||||||||||
| 08/02/2026 | 8,9 | 13,7 | 5,0 | 1003 | 67 | 0 | 0 | 1,5 | ||||||||||||||||
| 07/02/2026 | 8,6 | 13,2 | 3,9 | 1005 | 64 | 0 | 0 | 1,3 | ||||||||||||||||
| 06/02/2026 | 10,4 | 15,7 | 6,2 | 999 | 65 | 0 | 0 | 4,3 | ||||||||||||||||
| 05/02/2026 | 8,3 | 12,5 | 5,2 | 992 | 64 | 0 | 0 | 4,3 | ||||||||||||||||
| 04/02/2026 | 7,3 | 11,6 | 3,6 | 993 | 73 | 0 | 0 | 0,0 | ||||||||||||||||
| 03/02/2026 | 7,8 | 13,1 | 3,2 | 1000 | 71 | 0 | 0 | 10,9 | ||||||||||||||||
| 02/02/2026 | 9,0 | 13,6 | 4,2 | 998 | 70 | 0 | 0 | 10,9 | ||||||||||||||||
| 01/02/2026 | 7,5 | 12,6 | 3,9 | 1010 | 74 | 5 | 26 | 1,2 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/02/2026 al 25/02/2026 | 9,9 |
|
|
1010 | 67 | 0 |
|
|
||||||||||||||||
La Fuliola
| Dades Fuliola referents al dia: 26/02/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 9,7 º | 22:09:06 |
| Maximum temperature | 19,2 º | 17:06:42 |
| Minimum tempetature | 4,2 º | 08:01:27 |
| Pressure | 1028 HPa | 22:09:06 |
| Wet | 83 % | 22:09:06 |
| Wind Speed | 10 Km/h | 22:09:06 |
| Wind type | TRAMUNTANA (N) | 22:09:06 |
| Rain | 0,0 Liters | 22:09:06 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 25/02/2026 | 12,7 | 22,2 | 7,7 | 1021 | 67 | 5 | 21 | 0,0 | ||||||||||||||||
| 24/02/2026 | 11,2 | 19,7 | 4,3 | 1021 | 73 | 3 | 13 | 0,0 | ||||||||||||||||
| 23/02/2026 | 10,0 | 17,4 | 3,7 | 1026 | 77 | 3 | 16 | 0,0 | ||||||||||||||||
| 22/02/2026 | 8,3 | 16,3 | 1,2 | 1030 | 78 | 3 | 14 | 0,0 | ||||||||||||||||
| 21/02/2026 | 7,1 | 14,1 | 0,9 | 1032 | 78 | 2 | 13 | 0,0 | ||||||||||||||||
| 20/02/2026 | 9,0 | 14,9 | 4,4 | 1026 | 72 | 10 | 29 | 0,0 | ||||||||||||||||
| 19/02/2026 | 9,0 | 13,2 | 5,4 | 1014 | 71 | 20 | 53 | 0,0 | ||||||||||||||||
| 18/02/2026 | 9,9 | 15,9 | 4,4 | 1014 | 80 | 3 | 14 | 0,5 | ||||||||||||||||
| 17/02/2026 | 12,2 | 17,7 | 7,9 | 1018 | 72 | 13 | 32 | 0,0 | ||||||||||||||||
| 16/02/2026 | 12,3 | 16,9 | 8,0 | 1016 | 76 | 18 | 50 | 0,0 | ||||||||||||||||
| 15/02/2026 | 8,3 | 13,7 | 3,5 | 1018 | 74 | 13 | 39 | 0,0 | ||||||||||||||||
| 14/02/2026 | 9,7 | 15,9 | 6,1 | 1002 | 69 | 15 | 48 | 16,5 | ||||||||||||||||
| 13/02/2026 | 7,1 | 9,2 | 5,3 | 995 | 85 | 7 | 37 | 16,5 | ||||||||||||||||
| 12/02/2026 | 11,5 | 15,1 | 8,6 | 1006 | 68 | 20 | 58 | 0,3 | ||||||||||||||||
| 11/02/2026 | 13,2 | 17,0 | 10,8 | 1006 | 77 | 11 | 35 | 13,7 | ||||||||||||||||
| 10/02/2026 | 11,3 | 16,1 | 7,4 | 1006 | 87 | 2 | 16 | 2,5 | ||||||||||||||||
| 09/02/2026 | 7,6 | 12,4 | 2,4 | 1009 | 78 | 4 | 26 | 1,3 | ||||||||||||||||
| 08/02/2026 | 8,4 | 13,3 | 4,2 | 1005 | 79 | 10 | 34 | 1,8 | ||||||||||||||||
| 07/02/2026 | 7,9 | 12,6 | 3,2 | 1007 | 79 | 7 | 35 | 1,0 | ||||||||||||||||
| 06/02/2026 | 9,2 | 14,9 | 3,7 | 1001 | 78 | 4 | 27 | 1,3 | ||||||||||||||||
| 05/02/2026 | 7,7 | 12,2 | 4,2 | 993 | 86 | 4 | 26 | 4,3 | ||||||||||||||||
| 04/02/2026 | 7,0 | 11,1 | 3,7 | 995 | 79 | 5 | 24 | 0,0 | ||||||||||||||||
| 03/02/2026 | 7,2 | 12,4 | 2,2 | 1002 | 75 | 4 | 18 | 0,0 | ||||||||||||||||
| 02/02/2026 | 8,7 | 14,0 | 3,9 | 1000 | 82 | 7 | 21 | 4,1 | ||||||||||||||||
| 01/02/2026 | 6,5 | 12,3 | 2,4 | 1012 | 79 | 4 | 24 | 0,0 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/02/2026 al 25/02/2026 | 9,9 |
|
|
1010 | 67 | 0 |
|
|
||||||||||||||||
Montsuà
| Dades Montsua referents al dia: 26/02/2026 | ||
| DATA | VALUES | TIME |
| Current temperature | 8,6 º | 22:09:33 |
| Maximum temperature | 19,3 º | 16:44:24 |
| Minimum tempetature | 4,1 º | 08:15:54 |
| Pressure | 996 HPa | 22:09:33 |
| Wet | 86 % | 22:09:33 |
| Wind Speed | 2 Km/h | 22:09:33 |
| Wind type | MESTRAL (NO) | 22:09:33 |
| Rain | 0,0 Liters | 22:09:33 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
| Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
| 25/02/2026 | 11,8 | 21,7 | 4,9 | 989 | 74 | 3 | 14 | 0,0 | ||||||||||||||||
| 24/02/2026 | 10,3 | 20,2 | 2,6 | 990 | 79 | 3 | 11 | 0,0 | ||||||||||||||||
| 23/02/2026 | 9,2 | 17,8 | 2,6 | 995 | 83 | 3 | 10 | 0,0 | ||||||||||||||||
| 22/02/2026 | 7,8 | 16,6 | 0,4 | 998 | 84 | 2 | 11 | 0,0 | ||||||||||||||||
| 21/02/2026 | 7,0 | 14,2 | 0,1 | 1000 | 83 | 2 | 11 | 0,0 | ||||||||||||||||
| 20/02/2026 | 9,7 | 15,6 | 5,6 | 994 | 74 | 7 | 24 | 0,0 | ||||||||||||||||
| 19/02/2026 | 9,6 | 13,5 | 6,3 | 983 | 73 | 13 | 47 | 0,0 | ||||||||||||||||
| 18/02/2026 | 10,1 | 16,2 | 3,8 | 983 | 85 | 2 | 11 | 0,3 | ||||||||||||||||
| 17/02/2026 | 12,9 | 18,1 | 8,9 | 987 | 73 | 9 | 31 | 0,0 | ||||||||||||||||
| 16/02/2026 | 13,1 | 17,4 | 9,1 | 985 | 78 | 11 | 410 | 0,3 | ||||||||||||||||
| 15/02/2026 | 9,0 | 14,4 | 4,3 | 987 | 76 | 8 | 26 | 0,0 | ||||||||||||||||
| 14/02/2026 | 10,3 | 15,4 | 6,8 | 971 | 72 | 14 | 43 | 0,0 | ||||||||||||||||
| 13/02/2026 | 7,5 | 9,2 | 5,5 | 965 | 91 | 6 | 29 | 0,3 | ||||||||||||||||
| 12/02/2026 | 12,0 | 15,7 | 8,2 | 975 | 71 | 13 | 48 | 0,3 | ||||||||||||||||
| 11/02/2026 | 13,9 | 17,7 | 11,1 | 975 | 81 | 7 | 27 | 0,3 | ||||||||||||||||
| 10/02/2026 | 11,2 | 16,3 | 7,5 | 975 | 93 | 2 | 11 | 0,3 | ||||||||||||||||
| 09/02/2026 | 8,0 | 13,1 | 2,0 | 978 | 83 | 2 | 21 | 0,0 | ||||||||||||||||
| 08/02/2026 | 8,8 | 13,9 | 3,7 | 973 | 83 | 6 | 24 | 0,3 | ||||||||||||||||
| 07/02/2026 | 8,3 | 13,0 | 3,1 | 976 | 83 | 5 | 31 | 0,3 | ||||||||||||||||
| 06/02/2026 | 9,3 | 15,5 | 3,6 | 970 | 84 | 12 | 410 | 0,3 | ||||||||||||||||
| 05/02/2026 | 8,0 | 12,7 | 3,8 | 962 | 92 | 3 | 29 | 0,0 | ||||||||||||||||
| 04/02/2026 | 8,9 | 11,7 | 5,7 | 963 | 82 | 4 | 410 | 0,0 | ||||||||||||||||
| 03/02/2026 | 7,1 | 12,6 | 1,9 | 971 | 82 | 3 | 16 | 0,3 | ||||||||||||||||
| 02/02/2026 | 9,7 | 707,7 | 3,2 | 968 | 88 | 6 | 410 | 16645,9 | ||||||||||||||||
| 01/02/2026 | 7,1 | 13,2 | 2,3 | 981 | 84 | 5 | 410 | 0,3 | ||||||||||||||||
| Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
| 01/02/2026 al 25/02/2026 | 9,9 |
|
|
1010 | 67 | 0 |
|
|
||||||||||||||||