Weather
Ivars d’Urgell
La Fuliola
Montsuà
Ivars d’Urgell
Dades Ivars d’Urgell referents al dia: 23/08/2025 | ||
DATA | VALUES | TIME |
Current temperature | 19,4 º | 03:55:03 |
Maximum temperature | 21,3 º | 01:15:49 |
Minimum tempetature | 19,4 º | 03:53:38 |
Pressure | 1016 HPa | 03:55:03 |
Wet | 68 % | 03:55:03 |
Wind Speed | 0 Km/h | 03:55:03 |
Wind type | GARBI (SO) | 03:55:03 |
Rain | 0,0 Liters | 03:55:03 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
22/08/2025 | 22,3 | 29,2 | 16,2 | 1014 | 61 | 0 | 0 | 0,0 | ||||||||||||||||
21/08/2025 | 22,7 | 29,9 | 16,8 | 1009 | 59 | 0 | 0 | 0,0 | ||||||||||||||||
20/08/2025 | 23,5 | 28,8 | 19,2 | 1008 | 59 | 0 | 0 | 1,3 | ||||||||||||||||
19/08/2025 | 25,4 | 31,9 | 20,9 | 1010 | 62 | 0 | 0 | 1,3 | ||||||||||||||||
18/08/2025 | 28,5 | 36,5 | 21,9 | 1011 | 48 | 0 | 0 | 0,0 | ||||||||||||||||
17/08/2025 | 27,3 | 33,6 | 21,1 | 1012 | 52 | 0 | 0 | 0,0 | ||||||||||||||||
16/08/2025 | 29,5 | 39,0 | 20,4 | 1015 | 48 | 0 | 0 | 0,0 | ||||||||||||||||
15/08/2025 | 29,0 | 37,9 | 21,2 | 1016 | 48 | 0 | 0 | 0,0 | ||||||||||||||||
14/08/2025 | 28,4 | 36,6 | 22,1 | 1014 | 52 | 0 | 0 | 0,0 | ||||||||||||||||
13/08/2025 | 28,0 | 36,8 | 20,1 | 1013 | 56 | 0 | 0 | 1,5 | ||||||||||||||||
12/08/2025 | 29,0 | 39,3 | 23,5 | 1013 | 54 | 0 | 0 | 1,5 | ||||||||||||||||
11/08/2025 | 30,1 | 39,1 | 22,6 | 1014 | 53 | 0 | 0 | 0,0 | ||||||||||||||||
10/08/2025 | 29,1 | 37,7 | 21,6 | 1018 | 56 | 0 | 0 | 0,0 | ||||||||||||||||
09/08/2025 | 28,2 | 38,2 | 20,2 | 1017 | 51 | 0 | 0 | 0,0 | ||||||||||||||||
08/08/2025 | 27,6 | 36,2 | 20,2 | 1016 | 49 | 0 | 0 | 0,0 | ||||||||||||||||
07/08/2025 | 26,8 | 34,3 | 19,8 | 1015 | 61 | 0 | 0 | 0,0 | ||||||||||||||||
06/08/2025 | 25,9 | 33,1 | 20,2 | 1016 | 56 | 0 | 0 | 0,0 | ||||||||||||||||
05/08/2025 | 26,7 | 35,3 | 19,8 | 1017 | 62 | 0 | 0 | 0,0 | ||||||||||||||||
04/08/2025 | 25,4 | 34,4 | 18,7 | 1018 | 61 | 0 | 0 | 0,0 | ||||||||||||||||
03/08/2025 | 23,9 | 31,7 | 18,0 | 1016 | 61 | 0 | 0 | 0,0 | ||||||||||||||||
02/08/2025 | 23,8 | 31,5 | 17,3 | 1012 | 60 | 0 | 0 | 0,0 | ||||||||||||||||
01/08/2025 | 24,0 | 31,2 | 18,3 | 1013 | 62 | 0 | 0 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/08/2025 al 22/08/2025 | 26,6 |
|
|
1015 | 57 | 0 |
|
|
La Fuliola
Dades Fuliola referents al dia: 23/08/2025 | ||
DATA | VALUES | TIME |
Current temperature | 18,3 º | 03:55:30 |
Maximum temperature | 19,9 º | 00:01:15 |
Minimum tempetature | 18,3 º | 03:52:45 |
Pressure | 1018 HPa | 03:55:30 |
Wet | 78 % | 03:55:30 |
Wind Speed | 0 Km/h | 03:55:30 |
Wind type | GARBI (SO) | 03:55:30 |
Rain | 0,0 Liters | 03:55:30 |
Selecting the records by holding the left button taken and making a copy paste in the EXCEL will be able to have the data to perform calculations or save them on your computer.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
22/08/2025 | 21,5 | 28,2 | 15,4 | 1016 | 67 | 4 | 21 | 0,0 | ||||||||||||||||
21/08/2025 | 21,8 | 29,0 | 15,9 | 1011 | 65 | 9 | 29 | 0,0 | ||||||||||||||||
20/08/2025 | 22,9 | 28,0 | 18,8 | 1010 | 64 | 8 | 26 | 0,0 | ||||||||||||||||
19/08/2025 | 25,5 | 31,6 | 20,7 | 1012 | 66 | 5 | 31 | 0,0 | ||||||||||||||||
18/08/2025 | 28,4 | 36,9 | 21,8 | 1013 | 52 | 6 | 23 | 0,0 | ||||||||||||||||
17/08/2025 | 27,0 | 34,2 | 19,8 | 1014 | 56 | 3 | 11 | 0,0 | ||||||||||||||||
16/08/2025 | 29,0 | 37,2 | 20,1 | 1017 | 53 | 5 | 16 | 0,0 | ||||||||||||||||
15/08/2025 | 28,6 | 36,4 | 21,4 | 1018 | 53 | 4 | 18 | 0,0 | ||||||||||||||||
14/08/2025 | 27,9 | 35,6 | 21,6 | 1016 | 57 | 5 | 21 | 0,0 | ||||||||||||||||
13/08/2025 | 27,5 | 36,4 | 19,8 | 1015 | 63 | 4 | 18 | 0,0 | ||||||||||||||||
12/08/2025 | 28,6 | 38,3 | 22,9 | 1015 | 60 | 5 | 37 | 0,0 | ||||||||||||||||
11/08/2025 | 29,8 | 39,4 | 22,5 | 1016 | 58 | 3 | 18 | 0,3 | ||||||||||||||||
10/08/2025 | 28,5 | 36,8 | 21,1 | 1019 | 63 | 3 | 14 | 0,0 | ||||||||||||||||
09/08/2025 | 28,0 | 37,6 | 19,8 | 1019 | 55 | 5 | 26 | 0,0 | ||||||||||||||||
08/08/2025 | 27,9 | 36,4 | 20,4 | 1018 | 52 | 6 | 24 | 0,0 | ||||||||||||||||
07/08/2025 | 27,0 | 35,2 | 19,8 | 1017 | 65 | 5 | 19 | 0,0 | ||||||||||||||||
06/08/2025 | 25,8 | 32,8 | 19,2 | 1018 | 61 | 4 | 18 | 0,0 | ||||||||||||||||
05/08/2025 | 26,4 | 35,2 | 19,7 | 1019 | 69 | 5 | 21 | 0,0 | ||||||||||||||||
04/08/2025 | 25,2 | 33,8 | 18,7 | 1020 | 70 | 5 | 16 | 0,0 | ||||||||||||||||
03/08/2025 | 23,3 | 30,7 | 17,7 | 1017 | 68 | 6 | 19 | 0,0 | ||||||||||||||||
02/08/2025 | 23,2 | 30,8 | 16,7 | 1014 | 67 | 5 | 18 | 0,0 | ||||||||||||||||
01/08/2025 | 23,4 | 29,7 | 17,9 | 1015 | 69 | 5 | 19 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/08/2025 al 22/08/2025 | 26,6 |
|
|
1015 | 57 | 0 |
|
|
Montsuà
Dades Montsua referents al dia: 23/08/2025 | ||
DATA | VALUES | TIME |
Current temperature | 17,2 º | 03:54:37 |
Maximum temperature | 19,7 º | 02:03:55 |
Minimum tempetature | 17,2 º | 03:41:05 |
Pressure | 987 HPa | 03:54:37 |
Wet | 82 % | 03:54:37 |
Wind Speed | 0 Km/h | 03:54:37 |
Wind type | MESTRAL (NO) | 03:54:37 |
Rain | 0,0 Liters | 03:54:37 |
Seleccionant els registres mantenint el botó de l’esquerra pres i fent un copiar pegar al EXCEL podran disposar de les dades per realitzar-ne càlculs o guardar-les al seu ordinador.
Date | Average Temp. |
Maximum Temp. |
Minimum Temp. |
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) | Max. Wind Speed (Km/h) | Daily Rain (mm) | ||||||||||||||||
22/08/2025 | 21,9 | 28,7 | 15,8 | 986 | 68 | 2 | 14 | 0,0 | ||||||||||||||||
21/08/2025 | 22,4 | 29,0 | 16,7 | 981 | 65 | 5 | 24 | 0,0 | ||||||||||||||||
20/08/2025 | 23,3 | 28,4 | 19,2 | 981 | 65 | 4 | 23 | 0,0 | ||||||||||||||||
19/08/2025 | 25,6 | 32,2 | 20,8 | 982 | 68 | 3 | 31 | 0,8 | ||||||||||||||||
18/08/2025 | 28,2 | 36,7 | 20,9 | 983 | 55 | 3 | 21 | 0,0 | ||||||||||||||||
17/08/2025 | 26,4 | 34,5 | 18,8 | 985 | 62 | 1 | 8 | 0,0 | ||||||||||||||||
16/08/2025 | 28,6 | 37,2 | 19,2 | 987 | 56 | 2 | 13 | 0,0 | ||||||||||||||||
15/08/2025 | 28,1 | 36,6 | 19,2 | 988 | 57 | 2 | 11 | 0,0 | ||||||||||||||||
14/08/2025 | 27,9 | 36,7 | 20,4 | 987 | 60 | 4 | 21 | 0,0 | ||||||||||||||||
13/08/2025 | 27,3 | 35,8 | 18,9 | 985 | 67 | 2 | 14 | 0,8 | ||||||||||||||||
12/08/2025 | 28,3 | 38,7 | 21,6 | 986 | 64 | 3 | 37 | 1,3 | ||||||||||||||||
11/08/2025 | 29,5 | 39,2 | 21,5 | 987 | 61 | 2 | 16 | 0,0 | ||||||||||||||||
10/08/2025 | 28,1 | 37,5 | 19,8 | 990 | 67 | 1 | 10 | 0,0 | ||||||||||||||||
09/08/2025 | 27,5 | 37,4 | 18,8 | 989 | 60 | 2 | 11 | 0,0 | ||||||||||||||||
08/08/2025 | 27,6 | 36,9 | 19,6 | 988 | 56 | 3 | 11 | 0,0 | ||||||||||||||||
07/08/2025 | 27,3 | 34,6 | 20,1 | 987 | 67 | 3 | 11 | 0,0 | ||||||||||||||||
06/08/2025 | 25,6 | 32,9 | 18,3 | 988 | 64 | 2 | 11 | 0,0 | ||||||||||||||||
05/08/2025 | 26,2 | 35,7 | 18,8 | 989 | 72 | 2 | 14 | 0,0 | ||||||||||||||||
04/08/2025 | 25,3 | 33,9 | 18,3 | 990 | 72 | 3 | 13 | 0,0 | ||||||||||||||||
03/08/2025 | 23,5 | 31,1 | 17,8 | 988 | 70 | 3 | 14 | 0,0 | ||||||||||||||||
02/08/2025 | 23,4 | 31,4 | 17,4 | 984 | 69 | 2 | 14 | 0,0 | ||||||||||||||||
01/08/2025 | 23,5 | 30,2 | 17,8 | 985 | 70 | 2 | 14 | 0,0 | ||||||||||||||||
Period summary | Average temp. |
|
|
Medium Pressure (Hpa) |
Medium Wet (%) | Med. Wind Speed (Km/h) |
|
|
||||||||||||||||
01/08/2025 al 22/08/2025 | 26,6 |
|
|
1015 | 57 | 0 |
|
|